CNC Wire Erosion Cutting EDM Machine S320 with Open-Loop Control
Product Details:
Place of Origin: | China |
Brand Name: | TOSUN |
Certification: | ISO 9001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment |
Supply Ability: | 1000PCS/Year |
Detail Information |
|||
Model NO.: | S320 | Process Usage: | Metal-Cutting CNC Machine Tools |
---|---|---|---|
Movement Method: | Linear Control | Control Method: | Open-Loop Control |
Numerical Control: | CNC/MNC | Processing Precision: | 0.01~0.02(mm) |
Performance Classification: | Mid-Range CNC Machine Tools | Condition: | New |
Transport Package: | Wooden Case | Specification: | 1650× 1150× 1900 |
Trademark: | TOSUN | Origin: | Suzhou |
HS Code: | 8456301090 | Supply Ability: | 1000PCS/Year |
Package Size: | 1650.00cm * 1150.00cm * 1900.00cm | Package Gross Weight: | 1500.000kg |
After-sales Service: | Yes | Warranty: | 1 Year |
Application: | Metal | Customization: | Available | Customized Request |
Shipping Cost: | About Shipping Cost And Estimated Delivery Time. | : | Initial Payment Full Payment |
Currency: | US$ | Return&refunds: | You Can Apply For A Refund Up To 30 Days After Receipt Of The Products. |
Product Description
Standard type CNC Wire Cutting Discharge Machine S320 is the perfect combination of high cutting efficiency and good cutting smoothness. It has the characteristics of stable processing performance, convenient setting of operation and setting, high precision and good consistency in processing.
The equipment is suitable for work piece processing with relatively high precision and roughness requirements. And the equipment is also suitable for processing molds.
No. | Description | Unit | Specification |
1 | Model | S320 | |
2 | Worktable Size (L×W) | mm | 400×640 |
3 | Worktable Travel (X×Y) | mm | 320×400 |
4 | Max. Workpiece Height | mm | 500 |
5 | Max. Workpiece Weight | kg | 500 |
6 | Machine Dimensions (L×W×H) | mm | 1650×1150×1900 |
7 | Machine Weight | kg | 1500 |
Electrical Parameters
No. | Description | Unit | Specification |
1 | Max. Cutting Speed | mm²/min | 200 |
2 | Wire Electrode Diameter | mm | Φ0.10~Φ0.25 |
3 | Machining Precision (Cutting the octagon in 10mm) | mm | ≤0.012/10мм |
4 | Taper/Workpiece Height | 6°/100mm | |
5 | Power Consumption | kw | 3 |
6 | Surface roughness | um | Single cut Ra<2.0, *Multiple cut Ra<0.8 |
7 | High pressure water tank | Multi-stage filter system | |
8 | Plastic water jet plate; Bronze spout | ||
9 | Control method of wire spool, cooling system | Controlled by the program and the NC panel | |
10 | Repeating position precision of X, Y-axis | μm | ±1 |
11 | Guide rail type | Line guide rail | |
12 | Speed regulation of transport wire tube | Converter | |
13 | Number of control axes | 5 | |
14 | Power Supply | AC380V, 50Hz |
