Mirror CNC Die Sinking Machine EDM 550h with Ra 0.2μm
Product Details:
Place of Origin: | China |
Brand Name: | TOSUN |
Certification: | ISO 9001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment |
Supply Ability: | 1000PCS/Year |
Detail Information |
|||
Model NO.: | EDM 550H | Numerical Control: | CNC/MNC |
---|---|---|---|
Performance Classification: | Economical CNC Machine Tools | Condition: | New |
Transport Package: | Wooden Case | Specification: | 1890× 2210 × 2500 |
Trademark: | TOSUN | Origin: | Suzhou |
HS Code: | 8456301090 | Supply Ability: | 1000PCS/Year |
After-sales Service: | Yes | Warranty: | 1 Year |
Application: | Metal | Process Usage: | Metal-Forming CNC Machine Tools |
Movement Method: | Linear Control | Control Method: | Open-Loop Control |
Customization: | Available | Customized Request |
Product Description
The EDM is also known as EDM die sinking machine. The core of EDM processing is mainly reflected in the requirements for dimensional accuracy, profile accuracy and surface quality. Through the adoption of some advanced processing technology, it can achieve the mirror surface processing effect and successfully complete the EDM processing of high precision mold parts, such as the micro connector, IC plastic seal, mobile phone, CD box and so on.
No. | Description | Unit | Specification |
1 | Model | EDM550H | |
2 | Worktable Size (L×W)/mm | mm | 850×500 |
3 | Three-axis Travel (X×Y×Z) | mm | 500×400×300 |
4 |
Work Tank Inner Dimension | mm | 1400×900×500 |
5 |
Distance Between Electrode | mm | 400-700 |
6 | Maximum Electrode Weight | kg | 80 |
7 | Maximum Workpiece Weight | kg | 1800 |
8 | Maximum Work Current | A | 50 |
9 | Maximum Processing Speed | mm³/min | ≥500 |
10 | Best of Surface Roughness |
μm
|
Ra≤0.2 |
11 | Minimum Electrode Wear Rate | % | 0.1 |
12 | Positioning accuracy | mm | 0.012 |
13 | Repeated positioning accuracy | mm | 0.006 |
14 | Interpolate | Straight line, arc, spiral line, bamboo cavity | |
15 | Shaft compensation | error compensation; backlash compensation | |
16 | Maximum number of control axes |
Three axis control system | |
17 | Axis resolution | µm | 0.4 |
18 | Minimum drive unit | µm | 1 |
19 | Display System | 15``LCD-TFT | |
20 | Remote control box (hand control box) |
Standard point movement (multistage switching) and auxiliary A0-A3 | |
21 | Power supply | AC 380V 3P 50HZ | |
22 | Machine External Dimensions | mm | 1890*2210*2500 |
23 | Machine Weight | kg | 3000 |
