High Precision Electric Spark Wire Cutting Machine A400 Customized for Your Business
Product Details:
| Place of Origin: | China |
| Brand Name: | TOSUN |
| Certification: | ISO 9001 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Wooden Case |
| Delivery Time: | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
| Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment |
| Supply Ability: | 1000PCS/Year |
|
Detail Information |
|||
| Model NO.: | A400 | Numerical Control: | CNC/MNC |
|---|---|---|---|
| Processing Precision: | 0.01~0.02(mm) | Performance Classification: | Economical CNC Machine Tools |
| Condition: | New | Transport Package: | Wooden Case |
| Specification: | 1850× 1420× 2100 | Trademark: | TOSUN |
| Origin: | Suzhou | HS Code: | 8456301090 |
| Supply Ability: | 1000PCS/Year | After-sales Service: | Yes |
| Warranty: | 1 Year | Application: | Metal |
| Process Usage: | Metal-Cutting CNC Machine Tools | Movement Method: | Linear Control |
| Control Method: | Open-Loop Control | Customization: | Available | Customized Request |
Product Description
Servo Motor CNC Electroerosive Wire Cut Machine (Advanced) A400C is our state-of-the-art wire cutting machine. With its exceptional cutting accuracy and consistency, this machine is perfect for precision work piece processing and precision die processing.
At Jilin Songjiang Tech-trade Co., Ltd., we take pride in delivering top-notch equipment that meets the highest standards. Our CNC EDM Electroerosive Machine A320C is no exception. With its advanced features and cutting-edge technology, it's a game-changer in the industry.
| No. | Description | Unit | Specification |
| 1 | Model | A400 | |
| 2 | Worktable Size (L×W) | mm | 570×800 |
| 3 | Worktable Travel (X×Y) | mm | 400×500 |
| 4 | Max. Workpiece Height | mm | 250 |
| 5 | Max. Workpiece Weight | kg | 400 |
| 6 | Machine Dimensions (L×W×H) | mm | 1850×1420×2100 |
| 7 | Machine Weight | kg | 1900 |
Electrical Parameters
| No. | Description | Unit | Specification |
| 1 | Max. cutting speed | mm²/min | 200 |
| 2 | Wire electrode diameter | mm | Φ0.10~Φ0.25 |
| 3 | Machining precision (Cutting the octagon in 10mm) | mm | ≤0.010/10mm |
| 4 | Taper/Workpiece height | *3°/100mm | |
| 5 | Power consumption | kw | 3 |
| 6 | Surface roughness | μm | Single cut Ra<2.0, **Multiple cut Ra<0.8 |
| 7 | High pressure water tank | Multi-stage filter system | |
| 8 | Wire guided spinneret | Ruby spinneret | |
| 9 | Control method of wire spool, cooling system | Controlled by the program and the NC panel | |
| 10 | Repeating position precision of X, Y-axis | μm | ±1 |
| 11 | Guide rail type | Linear guide rail | |
| 12 | Speed regulation of transport wire tube | Converter | |
| 13 | Number of control axes | 5 | |
| 14 | Power Supply | AC380V, 50Hz |
![]()
![]()
![]()
![]()
![]()








