Numerical Control CNC Wire Cut EDM Dk7745 Smart Type with High Precision Processing
Product Details:
Place of Origin: | China |
Brand Name: | TOSUN |
Certification: | ISO 9001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment |
Supply Ability: | 1000PCS/Year |
Detail Information |
|||
Model NO.: | M400 | Numerical Control: | CNC/MNC |
---|---|---|---|
Processing Precision: | 0.01~0.02(mm) | Performance Classification: | Economical CNC Machine Tools |
Condition: | New | Transport Package: | Wooden Case |
Specification: | 1865x1520x1650 | Trademark: | TOSUN |
Origin: | Suzhou | HS Code: | 8456301090 |
Supply Ability: | 1000PCS/Year | After-sales Service: | Yes |
Warranty: | 1 Year | Application: | Metal |
Process Usage: | Metal-Cutting CNC Machine Tools | Movement Method: | Linear Control |
Control Method: | Open-Loop Control | Customization: | Available | Customized Request |
Product Description
Smart type CNC EDM Wire Cutting Machine is an economical and efficient machine designed for individual processors and small-medium-sized enterprises. It can save space and the speed is fast. At the same time, it reduced the maintenance by virtue of embedded control system. The equipment is suitable for customers who require high processing efficiency and low roughness and accuracy.
No. | Description | Unit | Specification |
1 | Model | M400 | |
2 | Worktable Size (L×W) | mm | 520x770 |
3 | Worktable Travel (X×Y) | mm | 450x550 |
4 | Max. Workpiece Height | mm | 400 |
5 | Max. Workpiece Weight | kg | 500 |
6 | Machine Dimensions (L×W×H) | mm | 1865x1520x1650 |
7 | Machine Weight | kg | 1500 |
Electrical Parameters
No. | Description | Unit | Specification |
1 | Max. Cutting Speed | mm²/min | 180 |
2 | Wire Electrode Diameter | mm | Φ0.18-φ0.25 |
3 | Machining Precision (Cutting the octagon) | mm | ≤0.012 |
4 | Taper/Workpiece Height | 6°/100mm | |
5 | Power Consumption | kw | ≤2 |
6 | Surface roughness | um | Single cut Ra<3 |
7 | High pressure water tank | Multi-stage filter system | |
8 | Plastic water jet plate; Bronze spout | ||
9 | Control method of Z-axis manual, transport wire tube, cooling system | Controlled by the program and the NC panel | |
10 | Repeating position precision of X, Y-axis | μm | ±1 |
11 | Guide rail type of U,V-axis | railroad rail | |
12 | Speed regulation of transport wire tube | Integrated frequency inverter | |
13 | Number of control axes | 5 | |
14 | Power Supply | AC380V, 50Hz |
