Multi Axis CNC EDM Small Hole Drilling Sjd706 Advanced Metal-Drilling Process Usage
Product Details:
Place of Origin: | China |
Brand Name: | TOSUN |
Certification: | ISO 9001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment |
Supply Ability: | 1000PCS/Year |
Detail Information |
|||
Model NO.: | SJD706 | Numerical Control: | CNC/MNC |
---|---|---|---|
Performance Classification: | High-End CNC Machine Tools | Condition: | New |
Transport Package: | Wooden Case | Specification: | 2300x2100x2500 |
Trademark: | TOSUN | Origin: | Suzhou |
HS Code: | 8456301090 | Supply Ability: | 1000PCS/Year |
After-sales Service: | Yes | Warranty: | 1 Year |
Application: | Metal | Process Usage: | Metal-Drilling CNC Machine Tools |
Movement Method: | Linear Control | Control Method: | Open-Loop Control |
Customization: | Available | Customized Request |
Product Description
SJD706 is mainly used for electric discharge hole drilling on three-dimensional surfaces, which can process various conductive materials and is suitable for blind hole and through-hole machining. It is specialized for drilling turbine blade film cooling holes.
Features:
- Bullhead ram type mechanical structure
- The smallest aperture≤0.2mm
- Cradle type turntable A,C axis
- X, Y, Z, S, B,C axis position loop control can be achieved
- Film cooling holes at any angle machining in one time setup
- Automatically determine the penetration hole and depth control
- Patented inverted cone machining
- Processing data can be traced back
- Multi-coordinate and G code programming
- Pneumatic centering of the electrode shank ER collet
- Offline electrode replacement
- Memory origin position anytime
- AC servo motor with absolute encoder
- Deionized water treatment system
- The slide mechanical structure and precision in long-term
- Online workpiece measurement
- Hand box and encoder moving
No. | Description | Unit | Specification |
1 | Model | SJD706 | |
2 | Worktable Size (L×W) | mm | Φ250 |
3 | X,Y,Z-axis Travel | mm | 400×300×300 |
4 | S-axis Travel | mm | 400 |
5 | B-axis Travel | ° | ±90 |
6 | C-axis Travel | ° | 0-360 |
7 | Max. Workpiece Height | mm | 300 |
8 | Max. Workpiece Weight | Kg | 25 |
9 | Max. Working Solution Pressure | Mpa | 10 |
10 | Max. Working Current | A | 30 |
11 | Electrode Wire Diameter | mm | Φ0.15~Φ3.0 |
12 | Max. Drilling Speed | mm/min | 30-60 |
13 | Max. Depth Diameter Ratio | 1:300 | |
14 | Machine Dimension | mm | 2300x2100x2500 |

Want to Know more details about this product