Highly CNC Machining Electrical Discharge Machine EDM450 with After-sales Service
Product Details:
Place of Origin: | China |
Brand Name: | TOSUN |
Certification: | ISO 9001 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment |
Supply Ability: | 1000PCS/Year |
Detail Information |
|||
Model NO.: | EDM450 | Numerical Control: | CNC/MNC |
---|---|---|---|
Processing Precision: | 0.01~0.02(mm) | Performance Classification: | Economical CNC Machine Tools |
Condition: | New | Transport Package: | Wooden Case |
Specification: | 1550× 1500 × 2200 | Trademark: | TOSUN |
Origin: | Suzhou | HS Code: | 8456301090 |
Supply Ability: | 1000PCS/Year | After-sales Service: | Yes |
Warranty: | 1 Year | Application: | Metal |
Process Usage: | Metal-Forming CNC Machine Tools | Movement Method: | Linear Control |
Control Method: | Open-Loop Control | Customization: | Available | Customized Request |
Product Description
Features:
1)The CNC EDM die sinking machine manufactured by our company has the characteristics of high precision, high surface finish, high speed, stable operation and less failure.
2)It is made of high-strength cast iron bed with firm structure.
3)This machine has the mirror processing function and Z-axis NC processing function.
4)It is suitable for the processing of complex mold cavity and curved surface of molds, precision machinery parts and all kinds of electrical conductive materials.
5) Accessories are produced in Europe.
6) It has a service center in Moscow.
No. | Description | Unit | Specification |
1 | Model | EDM450 | |
2 | Worktable Size | mm | 700×420 |
3 | Three-axis Travel | mm | 450×350×(200+200) |
4 | Work Tank Inner Dimension | mm | 1140×670×400 |
5 | Distance Between Electrode and Workable | mm | 150-550 |
6 | Max. Electrode Weight | kg | 90 |
7 | Max. Work piece Weight | kg | 1200 |
8 | Max. Working Current | A | 50 |
9 | Max. Processing Speed | mm³/min | >=500 |
10 | Best Surface Roughness | μm | <=0.3 |
11 | Min. Electrode Consumption Rate | <0.2% | |
12 | Display System | 15``LCD-TFT | |
13 | Working Temperature | ºC | 5~35 |
14 | Power supply | AC 380V 3P 50HZ | |
15 | Power Consumption | kva | 4.5 |
16 | Control cabinet Weight | kg | 200 |
17 | Machine Dimensions | mm | 1550×1500×2200 |
18 | Machine Weight | kg | 1700 |


