Brake Pad Compressibility and Thermal Expansion Tester SJ221 with Display
Product Details:
Place of Origin: | China |
Brand Name: | TOSUN |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden Case |
Delivery Time: | Peak Season Lead Time: within 15 workdays, Off Season Lead Time: within 15 workdays |
Payment Terms: | LC, T/T, D/P, PayPal, Western Union, Small-amount payment |
Supply Ability: | 1000PCS/Year |
Detail Information |
|||
Model NO.: | SJ221 | Loading Method: | Static Load |
---|---|---|---|
Display: | Digital | Control: | Computer Control |
Weight: | 500-1000Kg | Power Source: | AC380V |
Oil Cylinder Position: | Under | Transport Package: | Wooden Case |
Trademark: | TOSUN | Origin: | China |
Supply Ability: | 1000PCS/Year | After-sales Service: | Yes |
Warranty: | 1 Year | Type: | Compression Testing Machine |
Maxcapacity: | <1000KN | Accuracy Grade: | 0.01 |
Load Way: | Electronic Load | Customization: | Available | Customized Request |
Product Description
It is used for measuring the compressibility of disc brake pads and measuring the thermal expansion (optional).
It can test the data in the following standard and draw the curve.
Compressibility: ISO 6310-81, TL-VW110-2.5,
Thermal expansion: ISO/TR 7882-86
No. | Description | Unit | Specification |
1 | Model | SJ221 | |
2 | Stroke of hydraulic cylinder | mm | 60 |
3 | Diameter of hydraulic cylinder piston | mm | 90 |
4 | Displacement transducer stroke | mm | 20 |
5 | Measuring precision | mm | 0.01 |
6 | Loading range | MPa | 0~16(0~10t) |
7 | Rate of loading (serve control) | mm | 1~70 kN/sec |
8 | heater rated output | 350W*9 | |
9 | Heating temperature | ºC | ≤500 |
10 | Electric supply | 3 phases; 380V; 60Hz; 4.5kW | |
11 | Cooling water | 1~2bar; 10L/min | |
12 | Ambient temperature range | ºC | 10~40 |

Want to Know more details about this product